Notifications Sent

DateProductRankPrice at Notification Max Price Since NoticePercentage ChangeNotification
02/11/2025 6:55 PMZEN0$12.715$17.0751.34Top 10 ZEN-USDC Price: $12.715 Change: 4.56 Chart: ZEN Volume: 207248
02/11/2025 7:07 PMWCFG0$0.195$0.149.76Top 10 WCFG-USDC Price: $0.195 Change: 3.72 Chart: WCFG Volume: 401488
02/11/2025 7:17 PMGFI0$1.1321$0.7793.69Top 10 GFI-USDC Price: $1.1321 Change: 3.01 Chart: GFI Volume: 208094
02/11/2025 7:42 PMALEPH0$0.0922$0.0843.91Top 10 ALEPH-USDC Price: $0.0922 Change: 5.86 Chart: ALEPH Volume: 1249458
02/11/2025 8:27 PMME0$1.978$1.192.6Top 10 ME-USDC Price: $1.978 Change: 6.46 Chart: ME Volume: 1193843
02/11/2025 8:27 PMMEDIA0$17.77$12.45.7Top 10 MEDIA-USDC Price: $17.77 Change: 4.96 Chart: MEDIA Volume: 2289
02/12/2025 5:01 PMLIT5$0.7419$0.7811.05Top 10 LIT-USDC Price: $0.7419 Change: 20.54 Chart: LIT Volume: 2288694
02/12/2025 5:01 PMMUSE7$11.239$8.50.76Top 10 MUSE-USDC Price: $11.239 Change: 17.07 Chart: MUSE Volume: 54596
02/12/2025 5:01 PMLIT5$0.7419$0.7811.05Top 10 LIT-USDC Price: $0.7419 Change: 20.54 Chart: LIT Volume: 2288694
02/12/2025 5:01 PMSPA8$0.02384$0.0174.73Top 10 SPA-USDC Price: $0.02384 Change: 11.45 Chart: SPA Volume: 293917518
02/12/2025 5:01 PMSPA8$0.02384$0.0174.73Top 10 SPA-USDC Price: $0.02384 Change: 11.45 Chart: SPA Volume: 293917518
02/12/2025 5:01 PMSAFE2$0.686$0.4582.67Top 10 SAFE-USDC Price: $0.686 Change: 19.16 Chart: SAFE Volume: 1730004
02/12/2025 5:01 PMC983$0.1124$0.077.69Top 10 C98-USDC Price: $0.1124 Change: 18.69 Chart: C98 Volume: 4190581
02/12/2025 5:01 PMJTO5$3.0124$2.2865.76Top 10 JTO-USDC Price: $3.0124 Change: 15.63 Chart: JTO Volume: 2665479
02/12/2025 5:01 PMXCN6$0.02345$0.01356.58Top 10 XCN-USDC Price: $0.02345 Change: 13.78 Chart: XCN Volume: 3381898165
02/12/2025 5:01 PMLOKA7$0.1475$0.122.83Top 10 LOKA-USDC Price: $0.1475 Change: 13.72 Chart: LOKA Volume: 1495898
02/12/2025 5:01 PMXCN6$0.02345$0.01356.58Top 10 XCN-USDC Price: $0.02345 Change: 13.78 Chart: XCN Volume: 3381898165
02/12/2025 5:01 PMALCX9$13.58$10.92.8Top 10 ALCX-USDC Price: $13.58 Change: 12.51 Chart: ALCX Volume: 72544
02/12/2025 5:02 PMALCX9$13.58$10.92.8Top 10 ALCX-USDC Price: $13.58 Change: 12.51 Chart: ALCX Volume: 72544
02/17/2025 2:15 PMGAL1$1.673$1.249.75Top 10 GAL-USDC Price: $1.673 Change: 23.2 Chart: GAL Volume: 948871
02/17/2025 2:15 PMAPI32$1.039$1.0671.03Top 10 API3-USDC Price: $1.039 Change: 16.48 Chart: API3 Volume: 2957470
02/17/2025 2:15 PMAGLD3$1.2958$1.0438.81Top 10 AGLD-USDC Price: $1.2958 Change: 14.44 Chart: AGLD Volume: 1039931
02/17/2025 2:15 PMLCX4$0.1902$0.19821.04Top 10 LCX-USDC Price: $0.1902 Change: 12.08 Chart: LCX Volume: 5690489
02/17/2025 2:15 PMEIGEN5$1.79$1.221.68Top 10 EIGEN-USDC Price: $1.79 Change: 10.77 Chart: EIGEN Volume: 1881879
02/17/2025 2:15 PMMOG7$0.00$0.001.18Top 10 MOG-USDC Price: $0.00 Change: 7.59 Chart: MOG Volume: 3823995243096
02/17/2025 2:15 PMCVC8$0.1291$0.1116.86Top 10 CVC-USDC Price: $0.1291 Change: 6.87 Chart: CVC Volume: 10623884
02/17/2025 2:15 PMSTORJ9$0.3852$0.3069.8Top 10 STORJ-USDC Price: $0.3852 Change: 6.47 Chart: STORJ Volume: 9542770
02/17/2025 2:15 PMFIDA10$0.1537$0.1172.76Top 10 FIDA-USDC Price: $0.1537 Change: 6.29 Chart: FIDA Volume: 4298737
02/17/2025 3:35 PMIP4$1.883$5.9673.17Top 10 IP-USDC Price: $1.883 Change: 13.03 Chart: IP Volume: 4089697
02/17/2025 3:35 PMACH5$0.03058$0.024.78Top 10 ACH-USDC Price: $0.03058 Change: 12.85 Chart: ACH Volume: 791207452
02/17/2025 3:35 PMSHDW7$0.298$0.192.64Top 10 SHDW-USDC Price: $0.298 Change: 12.03 Chart: SHDW Volume: 1811994
02/17/2025 3:35 PMTRAC10$0.5001$0.442.88Top 10 TRAC-USDC Price: $0.5001 Change: 7.78 Chart: TRAC Volume: 838645
02/17/2025 3:54 PMLRDS9$0.3515$0.37021.05Top 10 LRDS-USDC Price: $0.3515 Change: 7.99 Chart: LRDS Volume: 520233
02/21/2025 10:49 AMME10$1.573$1.192.76Top 10 ME-USDC Price: $1.573 Change: 7.01 Chart: ME Volume: 420235
02/21/2025 3:17 PMBADGER7$3.91$1.88.48Top 10 BADGER-USDC Price: $3.91 Change: 4.83 Chart: BADGER Volume: 65147
02/24/2025 7:03 AMLCX3$0.274$0.1982.72Top 10 LCX-USDC Price: $0.274 Change: 19.29 Chart: LCX Volume: 12203810
02/24/2025 7:03 AMKAITO4$1.70$1.5588.92Top 10 KAITO-USDC Price: $1.70 Change: 10.55 Chart: KAITO Volume: 18005056
02/24/2025 7:03 AMVARA7$0.01288$0.00985.76Top 10 VARA-USDC Price: $0.01288 Change: 5.06 Chart: VARA Volume: 105743819
02/24/2025 7:03 AMALEO8$0.401$0.289.72Top 10 ALEO-USDC Price: $0.401 Change: 3.62 Chart: ALEO Volume: 1904870
02/24/2025 7:03 AMMPL9$14.52$18.461.27Top 10 MPL-USDC Price: $14.52 Change: 3.05 Chart: MPL Volume: 197639
An unhandled error has occurred. Reload 🗙